-
Ultra-Fast Wi-Fi 6 Speeds:Ā Simultaneous 4804 Mbps on 6 GHz, 4804 Mbps on 5 GHz, and 1148 Mbps on 2.4 GHz for 10.8 Gbps WiFi speeds.
-
High-Density ConnectivityĀ up to 2000 Clients:Ā Improves WiFi performance in dense environments with OFDMA, MU-MIMO, and BSS Coloring.
-
160 MHz Bandwidth Channel:Ā Double the data at peak transmission times on a single stream with HE160.
-
SmartĀ Antennas:Ā Professional antennas with high-power amplifiers provideĀ strong wireless coverage in high-density environments.
-
PoE++ Support:Ā Supports Power over Ethernet (802.3bt) for convenientĀ deployment and installation.
-
IntegratedĀ intoĀ OmadaĀ SDN:Ā Supports Zero-TouchĀ Provisioning (ZTP),Ā Centralized Cloud Management, and IntelligentĀ Monitoring.
-
Centralized Management: Cloud access and the Omada app offer ultra convenienceĀ andĀ easy management.
Ā
HARDWARE FEATURES | |
---|---|
Interface | 1x 10Gbps Ethernet Port |
Button | Reset |
Power Supply | 802.3bt PoE or 12V/4.5A DC |
Power Consumption | Support Smart Power Consumption Management EU: 44.9 W (802.3bt, full functionality); 40.6 W (12/4.5A, full functionality); 25.5 W (802.3at, 5GHz-2 and 6 GHz off); 12.95 W (802.3af, radio off, only main chip and LAN working) US: 50.5 W (802.3bt, full functionality); 44.2 W (12/4.5A, full functionality); 25.5 W (802.3at, 5GHz-2 and 6 GHz off); 12.95 W (802.3af, radio off, only main chip and LAN working) |
Dimensions ( W x D x H ) | 11 x 11 x 2.3 in (280 x 280 x 59.1 mm) |
Antenna Type | ā¢ 2.4 GHz: 4Ć 4.0 dBi ā¢ 5 GHz-1: 4Ć 5.0 dBi (Smart Antennas) ā¢ 5 GHz_2: 4Ć 5.5 dBi(Smart Antennas) ā¢ 6 GHz: 4Ć 5.0 dBi |
Bluetooth | Yes |
Mounting | Ceiling / Wall mouting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 2,000+** |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax |
Frequency | ā¢ 2.4 GHz ā¢ 5 GHz ā¢ 6 GHz |
Signal Rate | ā¢ 6 GHz:4804 Mbps ā¢ 5 GHz_1: 2402 Mbps ā¢ 5 GHz_2: 2402 Mbps ā¢ 2.4 GHz: 1148 Mbps |
Wireless Security | WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise, OWE |
Transmission Power | ā¢ CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz_1, EIRP) <30 dBm(5 GHz_2, EIRP) <23 dBm(6 GHz, EIRP) ā¢ FCC: <28 dBm (2.4 GHz) <28 dBm (5 GHz_1) <28 dBm (5 GHz_2) <25 dBm (6 GHz) |
Multi-SSID | 32(8 on each band) |
MANAGEMENT | |
---|---|
SNMP | v1, v2c, v3 |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, IC |
Package Contents | |
Environment | ā¢ Operating Temperature: 0 Ā°Cā40 Ā°C (32 Ā°Fā104 Ā°F); ā¢ Storage Temperature: -40 Ā°Cā70 Ā°C (-40 Ā°Fā158 Ā°F); ā¢ Operating Humidity: 10%ā90% non-condensing; ā¢ Storage Humidity: 5%ā90% non-condensing; |