-
BE9300 Tri-Band Wi-Fi 7:Ā 5760 Mbps (6 GHz) + 2880 Mbps (5 GHz) + 574 Mbps (2.4 GHz).Ā Buffering will no longer be a problem.
-
1Ć 10G Port:Ā Unlock the full potential of Wi-Fi 7.
-
Clear 6 GHz Band:Ā Brings cleaner and wider band resources to your Wi-Fi.
-
320 MHz Bandwidth:Ā Up to 320 MHz bandwidth enables many more simultaneous transmissions at the fastest possible speeds.
-
Low Latency and Interference:Ā Multi-Link Operation, and Multi-RUsĀ ensure high performance of yourĀ network.
-
Advanced Functionsļ¼SupportsĀ centralized management, mesh, and AIĀ roaming.
Ā
HARDWARE FEATURES | |
---|---|
Interface | 1Ć 10G Ethernet Port |
Button | Reset |
Power Supply | 802.3bt PoE or 12V/2.5A DC |
Power Consumption | Support Smart Power Comsuption Management ā¢ 24.05 W (802.3bt, full functionality); ā¢ 20.92 W (12/2.5A, full functionality); ā¢ 22.4 W (802.3at decrease 6GHz Power); ā¢ 10.1. W (802.3af, radio off, only main chip and LAN working) |
Dimensions ( W x D x H ) | 8.7 Ć 8.7 Ć 1.3 in (220 Ć 220 Ć 32.5 mm) |
Antenna Type | ā¢ 2.4 GHz: 2Ć 3.0 dBi ā¢ 5 GHz: 2Ć 3.0 dBi ā¢ 6 GHz: 2Ć 3.0 dBi |
Bluetooth | 1 Ć 4.0 dBi, Bluetooth 5.2 *Firmware update may be required. |
Mounting | Ceiling / Wall Mounting (Kits Included) |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 2 GHz: 128** 5 GHz: 128** 6 GHz: 128** |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
Frequency | 6 GHz, 5 GHz, and 2.4 GHz |
Signal Rate | 574 Mbps (2.4 GHz) + 2880 Mbps (5 GHz) + 5760 Mbps (6 GHz)ā |
Wireless Functions | ā¢ MLOā” ā¢ 4K-QAMā” ā¢ MU-MIMOā” ā¢ HE320ā” ā¢ Meshā³ ā¢ BBS Coloringā” ā¢ OFDMAā” ā¢ Load Balance ā¢ Band Steering ā¢ Beamforming ā¢ Airtime Fairness ā¢ Multiple SSIDS:24(8 on each band) ā¢ Wireless Schedule ā¢ Reboot Schedule ā¢ QoS(WMM) ā¢ Rate Limit ā¢ Static IP/Dynamic IP ā¢ RADIUS Accounting ā¢ MAC Authentication |
Wireless Security | ā¢ Captive Portal Authenticationā³ ā¢ Access Control ā¢ Maximum number of MAC Filter: 4,000 ā¢ Wireless Isolation Between Clients ā¢ VLAN ā¢ Rogue AP Detection ā¢ WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | < 20 dBm (2.4 GHz, EIRP) < 23 dBm (5 GHz, band 1&band 2, EIRP) < 28 dBm (5 GHz, band 3, EIRP) < 23dBm (6 GHz, EIRP) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | ā¢ Omada Cloud-Based Controller ā¢ Omada Hardware Controller (OC300) ā¢ Omada Hardware Controller (OC200) ā¢ Omada Software Controller |
Cloud Access | Yes. Require the use of an OC300, OC200, Omada Software Controller, or an Omada Cloud-Based Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Yes |
Web-based Management | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, IC |
Package Contents | ā¢ EAP773 ā¢ Installation Guide ā¢ Ceiling/Wall Mounting Kits Note: Power Adapter is NOT included. |
Environment | ā¢ Operating Temperature: 0 Ā°Cā40 Ā°C (32 Ā°Fā104 Ā°F); ā¢ Storage Temperature: -40 Ā°Cā70 Ā°C (-40 Ā°Fā158 Ā°F); ā¢ Operating Humidity: 10%ā90% non-condensing; ā¢ Storage Humidity: 5%ā90% non-condensing; |