- Easy-mount construction allows installation into standard EU/US-type data wall-box
 - Compact, low-profile design fits discreetly with any existing interior style
 - Free cloud centralized management and Omada app supported for ultra convenience and easy management
 - Power over Ethernet (802.3af/802.3at) support makes deployment effortless and flexible
 - Provide secure guest network along with Facebook Wi-Fi/SMS authentication options and wireless isolation technology
 - Enterprise class Wi-Fi security helps to decrease network security threats
 - Supports management vlan for an enhanced network management
 
| HARDWARE FEATURES | |
|---|---|
| Interface | 1 × 10/100Mbps Ethernet uplink port accepts 802.3af/at power supply as PoE power device (PD) 2 × 10/100Mbps Ethernet Port 1 × 10/100Mbps with PoE pass-thru (requires 802.3at PoE+ power supply on PD port.)  | 
| Physical Security Lock | Yes | 
| Button | Reset | 
| Power Supply | 802.3af or 802.3at PoE | 
| Power Consumption | 9 watts or 25.5 watts including PoE Out  | 
| Dimensions ( W x D x H ) | 143 × 86 × 19.7 mm (5.6 × 3.4 × 0.8 in) | 
| Dimensions | 5.6 × 3.4 × 0.8 in. (143 × 86 × 19.7mm)  | 
| Antenna | 2 Dual-Band Antennas 2.4GHz: 2 × 3dBi 5GHz: 2 × 4dBi  | 
| Mounting | Wall Plate Mounting | 
| WIRELESS FEATURES | |
|---|---|
| Wireless Client Capacity | 200+* | 
| Wireless Standards | IEEE 802.11n/g/b/ac | 
| Frequency | 2.4GHz and 5GHz | 
| Signal Rate | • 5 GHz: Up to 867 Mbps • 2.4 GHz: Up to 300 Mbps  | 
| Wireless Functions | 16 SSIDs(Up to 8 SSIDs on each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client  | 
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Local LAN port based VLAN Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK  | 
| Transmission Power | 21dBm max. (2.4 GHz) 21 dBm max. (5 GHz)  | 
| MANAGEMENT | |
|---|---|
| Omada Cloud Access | Yes | 
| Omada App | Yes | 
| Omada Cloud Controller | Yes | 
| Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller  | 
| Omada Controller Software | Yes | 
| Cloud Access | Yes. Requiring the use of OC300, OC200, or Omada Software Controller. | 
| Email Alerts | Yes | 
| LED ON/OFF Control | Yes | 
| Management MAC Access Control | Yes | 
| SNMP | v1,v2c | 
| System Logging Local/Remote Syslog | Local/Remote Syslog | 
| SSH | Yes | 
| Web-based Management | HTTP/HTTPS | 
| L3 Management | Yes | 
| Multi-site Management | Yes | 
| Management VLAN | Yes | 
| OTHERS | |
|---|---|
| Certification | FCC, RoHS | 
| Package Contents | AC1200 MU-MIMO Wall-Plate Access Point EAP225-Wall Installation Guide Mounting Screw  | 
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing  | 




