-
Ultra-Fast Wi-Fi 6 Speeds: Simultaneous 4804 Mbps on 6 GHz, 4804 Mbps on 5 GHz, and 1148 Mbps on 2.4 GHz for 10.8 Gbps WiFi speeds.
-
High-Density Connectivity up to 2000 Clients: Improves WiFi performance in dense environments with OFDMA, MU-MIMO, and BSS Coloring.
-
160 MHz Bandwidth Channel: Double the data at peak transmission times on a single stream with HE160.
-
Smart Antennas: Professional antennas with high-power amplifiers provide strong wireless coverage in high-density environments.
-
PoE++ Support: Supports Power over Ethernet (802.3bt) for convenient deployment and installation.
-
Integrated into Omada SDN: Supports Zero-Touch Provisioning (ZTP), Centralized Cloud Management, and Intelligent Monitoring.
-
Centralized Management: Cloud access and the Omada app offer ultra convenience and easy management.
HARDWARE FEATURES | |
---|---|
Interface | 1x 10Gbps Ethernet Port |
Button | Reset |
Power Supply | 802.3bt PoE or 12V/4.5A DC |
Power Consumption | Support Smart Power Consumption Management EU: 44.9 W (802.3bt, full functionality); 40.6 W (12/4.5A, full functionality); 25.5 W (802.3at, 5GHz-2 and 6 GHz off); 12.95 W (802.3af, radio off, only main chip and LAN working) US: 50.5 W (802.3bt, full functionality); 44.2 W (12/4.5A, full functionality); 25.5 W (802.3at, 5GHz-2 and 6 GHz off); 12.95 W (802.3af, radio off, only main chip and LAN working) |
Dimensions ( W x D x H ) | 11 x 11 x 2.3 in (280 x 280 x 59.1 mm) |
Antenna Type | • 2.4 GHz: 4× 4.0 dBi • 5 GHz-1: 4× 5.0 dBi (Smart Antennas) • 5 GHz_2: 4× 5.5 dBi(Smart Antennas) • 6 GHz: 4× 5.0 dBi |
Bluetooth | Yes |
Mounting | Ceiling / Wall mouting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 2,000+** |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax |
Frequency | • 2.4 GHz • 5 GHz • 6 GHz |
Signal Rate | • 6 GHz:4804 Mbps • 5 GHz_1: 2402 Mbps • 5 GHz_2: 2402 Mbps • 2.4 GHz: 1148 Mbps |
Wireless Security | WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise, OWE |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz_1, EIRP) <30 dBm(5 GHz_2, EIRP) <23 dBm(6 GHz, EIRP) • FCC: <28 dBm (2.4 GHz) <28 dBm (5 GHz_1) <28 dBm (5 GHz_2) <25 dBm (6 GHz) |
Multi-SSID | 32(8 on each band) |
MANAGEMENT | |
---|---|
SNMP | v1, v2c, v3 |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, IC |
Package Contents | |
Environment | • Operating Temperature: 0 °C–40 °C (32 °F–104 °F); • Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); • Operating Humidity: 10%–90% non-condensing; • Storage Humidity: 5%–90% non-condensing; |