- 4MP High Definition: The camera comes with 4MPโmore than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, via high-sensitivity sensor and included spotlight LEDs.
- Waterproof: Reliable IP66 for stable outdoor performance.
- Smart Detection (human detection, motion detection, area intrusion, line-crossing, video tampering): Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, or obstructs the camera.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- PoE/12V DC: Two power supply ways not only give you more convenience but also make your wiring remarkably easy.
- VIGI App: Manage your security from the palm of your hand with the VIGI app.
ย
CAMERA | |
---|---|
Image Sensor | 1/3โ Progressive Scan CMOS |
Lens | Fixed focal lens (2.8 mm / 4 mm / 6 mm) |
Day/Night Switch | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP66 |
IR Working Distance | 30m |
Shutter Speed | 1/3 to 1/10000 s |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
Lens Mount | M12 |
Illumination Distance | 30 m |
Viewing Angle | (2.8mm) Horizontal FOV: 102ยฐ, Vertical FOV: 55ยฐ, Diagonal FOV: 122ยฐ (4mm) Horizontal FOV: 79ยฐ, Vertical FOV: 43ยฐ, Diagonal FOV: 93ยฐ (6mm) Horizontal FOV: 50ยฐ, vertical FOV: 27ยฐ, Diagonal FOV: 59ยฐ |
Slow Shutter | Yes |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | Google Chromeยฎ 57 and above Firefoxยฎ 52 and above Safariยฎ 11 and above Microsoftยฎ Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
GENERAL | |
---|---|
Operating Temperature | -30โ60 ยฐC |
Storage Temperature | -40โ60 ยฐC |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Weight | 195g |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
Dimensions( H X W X D ) | 78 ร 70 ร 174 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | 12V DC ยฑ 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Net Weight | 0.28 Kg |
Gross Weight | 0.42 Kg |
Power Consumption | 12V DC: Max 7.5W PoE: Class 0 |
Power Supply | 12V DC ยฑ 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Protection | IP67 |
Product Dimensions (L x W x H) | 78ร 174 ร 70 mm |
Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
Slot | Micro SD card |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
VIDEO/IMAGE | |
---|---|
Video Compression | Main stream: H.265+/H.265/H.264+//H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm/6 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
FOV | 2.8mm: Horizontal FOV: 96.1ยฐ, Vertical FOV: 52ยฐ, Diagonal FOV: 113.6ยฐ 4mm: Horizontal FOV: 80ยฐ, Vertical FOV: 43.2ยฐ, Diagonal FOV: 94.2ยฐ 6mm: Horizontal FOV: 49.3ยฐ, Vertical FOV: 26.8ยฐ, Diagonal FOV: 57.4ยฐ |
Lens Mount | M12 |
DORI Distance | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm Detect: 128 m (420 ft) Observe: 53 m (175 ft) Recognize: 26 m (84 ft) Identify: 13 m (42 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: -90ยฐ to 90ยฐ, Tilt: -90ยฐ to 90ยฐ |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate๏ผ 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90ยฐ or 270ยฐ, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate๏ผ 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90ยฐ or 270ยฐ, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90ยฐ/270ยฐ) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | โฅ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |